Experience the durability and reliability you desire in a PUPI® Tangent Crossarm.
Pick one up and you'll see and feel the difference compared to wood or other composite beams. PUPI® Tangent Crossarms weigh significantly less than wood beams-with up to six times the strength. A closed-cell polyurethane foam fill provides lightweight, field drillable, strength and stability-that also prevents moisture and contamination. From impact-resistant endcaps to patented internal bushings, PUPI® Tangent Crossarms are built to last.
Available in braced, center mount and alley arm applications, PUPI® Tangent Crossarms are sure to have products to fit all situations.
- Center Mount
- Braced
- Alley Arms
| PUPI PRODUCT | LENGTH in ft |
ULTIMATE VERTICAL LOAD PER SIDE, lbs | DEFLECTION PER 1000lb PER SIDE, inch |
WEIGHT in lbs |
|
| SERIES 1000 (2" X 4") | |||||
| TB1000060SPX | 5 | 4,200 | 0.50 | 22 | |
| TB100009603X | 8 | 4,000 | 1.38 | 28 | |
| TB100009604X | 8 | 4,000 | 1.38 | 28 | |
| TB100012005X | 10 | 3,000 | 2.75 | 32 | |
| SERIES 2200 (3-5/8" X 4-5/8") | |||||
| TB220009603X | 8 | 3,500 | 0.76 | 34 | |
| TB220009604X | 8 | 3,500 | 0.76 | 34 | |
| TB220012005X | 10 | 2,750 | 1.34 | 39 | |
| SERIES 2000 (3-5/8" X 4-5/8") | |||||
| TB2000060 SPX | 5 | 6,500 | 0.25 | 33 | |
| TB200009603X | 8 | 6,400 | 0.72 | 42 | |
| TB200009604X | 8 | 6,400 | 0.72 | 42 | |
| TB200012005X | 10 | 5,400 | 1.21 | 49 | |
| TB2000144SPX | 12 | 4,200 | 2.20 | 56 | |
| SERIES 2500 (3-5/8" X 4-5/8") | |||||
| TB250009603X | 8 | 7,500 | 0.55 | 44 | |
| TB250009604X | 8 | 7,500 | 0.55 | 44 | |
| TB250012005X | 10 | 6,000 | 0.95 | 51 | |
| TB2500144SPX | 12 | 5,500 | 1.31 | 58 | |
| SERIES 3000 (3-5/8" X 4-5/8") | |||||
| TB300009603X | 8 | 10,000 | 0.41 | 53 | |
| TB300009604X | 8 | 10,000 | 0.41 | 53 | |
| TB300012005X | 10 | 9,400 | 0.68 | 62 | |
| TB3000144SPX | 12 | 8,000 | 1.22 | 71 | |
- PUPI® crossarms are field-ready instandard sizes, or made-to-orderand drilled to your specifications.
- Deflections are measured from center to phase attachment 4" from arm end.
- Drilling pattern, 8' arms: RUS 03, 04 orcustomer defined; 10' arms: RUS 05 or customer defined.
| PUPI PRODUCT | LENGTH in ft |
ULTIMATE VERTICAL LOAD PER SIDE, lbs |
DEFLECTION PER 1000lb PER SIDE, inch |
WEIGHT in lbs |
Right Click/Save As |
| SERIES 1000 (2" X 4") | |||||
| T100009603X | 8 | 3,300 | 1.00 | 17 | |
| T100009604X | 8 | 3,300 | 1.00 | 17 | |
| T100012005X | 10 | 2,700 | 1.50 | 21 | |
| SERIES 2200 (3-5/8" X 4-5/8") | |||||
| T220009603X* | 8 | 2,740* | 0.88* | 20 | |
| T220009603X | 8 | 3,500 | 0.76 | 20 | |
| T220009604X | 8 | 3,500 | 0.76 | 20 | |
| T220012005X | 10 | 3,100 | 1.35 | 25 | |
| *Vertical measured with flat/Side Mount Brace | |||||
| SERIES 2000 (3-5/8" X 4-5/8") | |||||
| T200009603X | 8 | 5,400 | 0.50 | 27 | |
| T200009604X | 8 | 5,400 | 0.50 | 27 | |
| T200012005X | 10 | 4,600 | 0.90 | 34 | |
| SERIES 2500 (3-5/8" X 4-5/8") | |||||
| T250009603X | 8 | 6,000 | 0.40 | 29 | |
| T250009604X | 8 | 6,000 | 0.40 | 29 | |
| T250012005X | 10 | 4,800 | 0.80 | 36 | |
| SERIES 3000 (3-5/8" X 4-5/8") | |||||
| T300009603X | 8 | 8,000 | 0.30 | 36 | |
| T300009604X | 8 | 8,000 | 0.30 | 36 | |
| T300012005X | 10 | 7,500 | 0.70 | 45 | |
- PUPI® crossarms are field-ready in standard sizes, or made-to-order and drilled to your specifications.
- Deflections are measured from center to phase attachment 4" from arm end.
- Drilling pattern, 8' arms: RUS 03, 04 or customer defined; 10' arms: RUS 05 or customer defined.