Engineered to outperform.
Not only are PUPI® deadends engineered to outperform and outlast wood or other composite beams, they cost less than wood right off the truck. With proven performance in every climate, PUPI® deadend assemblies provide high strength and uniformity to give you the most reliable deadend available today. No other deadend assembly provides more weathering protection to provide superior longevity.
Utilities large and small around the country choose PUPI® deadend assemblies for their strength, durability and value. PUPI® deadends are built for the long haul.
- Deadend Assemblies
| PUPI PRODUCT | LENGTH in ft |
WIRES PER ARM | ULTIMATE HORIZONTAL LOAD PER WIRE, lbs |
DEFLECTION PER 1000lb PER WIRE, inch |
WEIGHT INCLUDING MOUNT in lbs |
|
| SERIES 1000 (2” X 4”) | ||||||
| DA1000060 | 5 | 2 | 6,000 | 0.42 | 27 | |
| DA1000096 | 8 | 2 | 5,000 | 1.23 | 32 | |
| DA1000120 | 10 | 2 | 4,000 | 2.50 | 36 | |
| SERIES 2000 (3-5/8” X 4-5/8”) | ||||||
| DA2000060 | 5 | 2 | 9,000 | 0.20 | 43 | |
| DA2000096 | 8 | 2 | 8,000 | 0.59 | 52 | |
| DA2000096 | 8 | 4 | 6,000 | 0.90 | 57 | |
| DA2000120 | 10 | 2 | 6,500 | 1.26 | 59 | |
| DA2000120 | 10 | 4 | 5,000 | 1.68 | 65 | |
| SERIES 2500 (3-5/8” X 4-5/8”) | ||||||
| DA2500060 | 5 | 2 | 10,000 | 0.17 | 44 | |
| DA2500096 | 8 | 2 | 10,000 | 0.45 | 54 | |
| DA2500096 | 8 | 4 | 7,500 | 0.68 | 60 | |
| DA2500120 | 10 | 2 | 7,500 | 0.82 | 61 | |
| DA2500120 | 10 | 4 | 6,000 | 1.10 | 67 | |
| DA2500144 | 12 | 2 | 6,000 | 1.46 | 68 | |
| DA2500144 | 12 | 4 | 4,200 | 1.92 | 74 | |
| SERIES 3000 (3-5/8” X 4-5/8”) | ||||||
| DA3000060 | 5 | 2 | 14,700 | 0.13 | 51 | |
| DA3000096 | 8 | 2 | 14,700 | 0.37 | 63 | |
| DA3000096 | 8 | 4 | 11,300 | 0.56 | 72 | |
| DA3000120 | 10 | 2 | 13,000 | 0.66 | 72 | |
| DA3000120 | 10 | 4 | 10,000 | 0.92 | 81 | |
| DA3000144 | 12 | 2 | 10,000 | 1.15 | 86 | |
| DA3000144 | 12 | 4 | 7,000 | 1.52 | 95 | |
| SERIES 3020 (Two 3-5/8” x 4-5/8”) | ||||||
| DA3020096 | 8 | 2 | 29,400 | 0.20 | 111 | |
| DA3020096 | 8 | 4 | 22,600 | 0.30 | 120 | |
| DA3020120 | 10 | 2 | 26,000 | 0.33 | 129 | |
| DA3020120 | 10 | 4 | 20,000 | 0.46 | 138 | |
| DA3020144 | 12 | 2 | 20,000 | 0.59 | 147 | |
| DA3020144 | 12 | 4 | 14,000 | 0.78 | 156 | |
| DA3020168 | 14 | 2 | 16,000 | 0.93 | 165 | |
| DA3020168 | 14 | 4 | 12,000 | 1.24 | 174 | |
| SERIES 4400 (4” X 6”) | ||||||
| DA4400096 | 8 | 2 | 12,800 | 0.26 | 71 | |
| DA4400096 | 8 | 4 | 10,000 | 0.33 | 84 | |
| DA4400120 | 10 | 2 | 13,000 | 0.52 | 84 | |
| DA4400120 | 10 | 4 | 10,000 | 0.69 | 97 | |
| DA4400144 | 12 | 2 | 13,000 | 0.93 | 96 | |
| DA4400144 | 12 | 4 | 9,100 | 1.21 | 109 | |
| SERIES 4000 (4” X 6”) | ||||||
| DA4000096 | 8 | 2 | 17,000 | 0.17 | 71 | |
| DA4000096 | 8 | 4 | 13,000 | 0.22 | 84 | |
| DA4000120 | 10 | 2 | 17,000 | 0.30 | 84 | |
| DA4000120 | 10 | 4 | 13,000 | 0.41 | 97 | |
| DA4000144 | 12 | 2 | 17,000 | 0.59 | 96 | |
| DA4000144 | 12 | 4 | 12,000 | 0.77 | 109 | |
- PUPI crossarms are field-ready instandard sizes, or made-to-order and drilled to your specifications.
- Deflections are measured from arm centerto outer phase attachment 6” from arm end